Three hundred questions, two sittings on one day, timed sections that close behind you, and a flat 150 to pass. Knowing the shape of the paper changes how you revise for it.
| Item | Detail |
|---|---|
| Total questions | 300, each with four options |
| Parts | 2 parts on the same day — Part A (150 MCQs, 09:00-11:30) and Part B (150 MCQs, 14:00-16:30). Each part is further split into time-bound sections; the NBEMS bulletin illustrates 3 sections (A, B, C) of 50 questions and 50 minutes each, and states the actual number of sections may vary with the total number of questions. Once a section's time expires the candidate cannot return to it or change those answers. |
| Marks | 1 mark per correct answer; maximum 300 marks. Each question has 4 response options. |
| Negative marking | None. Wrong answers and unattempted questions both score zero, so a guess costs you nothing. |
| Duration | 150 minutes per part; 300 minutes (5 hours) of testing time in total, split across a morning and an afternoon sitting on the same day. |
| Pass mark | 150 out of 300 (50%). A fixed statutory qualifying score — not a percentile and not a cohort-dependent cut-off. |
| Mode | Computer-based test (CBT) at NBEMS-designated centres across India. |
| Attempts | No limit on the number of attempts and no age limit. A candidate who has already qualified may not re-appear. |
The distribution below is the pattern that holds across recent papers, and it is the one to plan revision against. Four subjects — Medicine, Surgery, Obstetrics & Gynaecology and Community Medicine — carry about 125 questions between them, which is most of the way to a pass on their own.
| Subject | Questions | Share |
|---|---|---|
| Pre-clinical (Part A) | 51 | |
| Anatomy | 17 | |
| Physiology | 17 | |
| Biochemistry | 17 | |
| Para-clinical (Part A) | 49 | |
| Pathology | 13 | |
| Pharmacology | 13 | |
| Microbiology | 13 | |
| Forensic Medicine & Toxicology | 10 | |
| Clinical (Part B) | 200 | |
| General Medicine | 33 | |
| General Surgery | 32 | |
| Obstetrics & Gynaecology | 30 | |
| Community Medicine (PSM) | 30 | |
| Paediatrics | 15 | |
| ENT / Otorhinolaryngology | 15 | |
| Ophthalmology | 15 | |
| Orthopaedics | 5 | |
| Dermatology & Venereology | 5 | |
| Psychiatry | 5 | |
| Anaesthesiology | 5 | |
| Radiodiagnosis | 5 | |
| Radiotherapy | 5 | |
| Total | 300 |
Treat these as planning weights rather than a guarantee: the balance shifts a little session to session, and the paper is set from the whole MBBS syllabus.
Historically twice a year — a 'June' session and a 'December' session. The session name is the notified session, not the exam month: the December session has in recent years been held the following January, and the June session in late June or July. From 2026 NBEMS has moved to three sessions a year, adding an October session.
| Session | Exam date | Result |
|---|---|---|
| December 2024 | 12 January 2025 | Result declared January 2025; scorecards from 27 January 2025 |
| June 2025 | 26 July 2025 | Declared August 2025 (NBEMS undertook to declare by 26 August 2025) |
| December 2025 | 17 January 2026 | Result declared late January / early February 2026 (reported variously as 29 January and 4 February 2026); scorecards from 6 February 2026; pass certificates issued 23 February to 14 April 2026 |
| June 2026 | 28 June 2026 | 7 July 2026 (bulletin committed to declare by 28 July 2026); scorecards from 16 July 2026 |
| October 2026 (additional third session) | 31 October 2026 | Not announced as of 4 September 2026 |
| December 2026 | Not fixed. NBEMS's 2026 exam calendar had listed 9 January 2027; the 29 August 2026 notice said this will be moved to a later date in January or February 2027, to be notified separately. | Not announced |
Application windows have run roughly two to two and a half months ahead of the exam and stay open about three weeks. Check the NBEMS information bulletin for the session you are sitting — it is the document that governs.
FMGE is purely qualifying — there is no rank and no cut-off that moves with the cohort. The pass percentage therefore tells you about the paper, not about your competition.
| Session | Appeared | Passed | Pass rate |
|---|---|---|---|
| June 2026 | 36300 | 4635 | 12.77% |
| December 2025 | 42872 | 10262 | 23.95% |
| June 2025 | 36034 | 6707 | 18.61% |
| December 2024 | 43230 | 13149 | 29.62% |
| June 2024 | 34608 | 7233 | 20.91% |
| December 2023 | 37827 | 7781 | 20.57% |
| June 2023 | 24250 | 2474 | 10.2% |
Send the PDF on WhatsApp — colour Rs 1/page, B&W 50p/page, binding Rs 40. Printed, bound and delivered anywhere in India.
Send your PDFThree hundred questions, one mark each, and you need 150 of them right. It is a fixed qualifying score that does not move with the cohort.
No. A wrong answer and an unattempted question both score zero, so answer every question.
Only within the section you are in. Each part is split into timed sections of about 50 questions and 50 minutes; once a section's time is up it locks and those answers are final.
Three times from 2026. NBEMS added an October sitting to the usual June and December sessions after the June 2026 result.
You may attempt FMGE as many times as you need to, at any age.
General Medicine, General Surgery, Obstetrics and Gynaecology and Community Medicine are the four heaviest, together making up roughly 125 of the 300 questions.